What Tiem Is It In The Uk
10:30:51
Sabtu, 28 Mei 2022
Fullscreen
| State: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Groovy U.k. and Northern Ireland |
| Abbreviations: | UK, GBR |
| Majuscule: | London |
| Time Zones: | 1 (Main Land) |
| Total Time Zones: | x (with dependencies) |
| Dial Code: | +44 |
Fourth dimension Zone in United Kingdom
10:30
- Belfast
BST
UTC +1
10:xxx
- Glasgow
BST
UTC +ane
10:thirty
- Edinburgh
BST
UTC +ane
10:30
- Cardiff
BST
UTC +1
10:thirty
- Birmingham
BST
UTC +ane
ten:xxx
- London
BST
UTC +1
Encounter all Time Zones in United Kingdom
Run into Holidays in United Kingdom
Create a Agenda for United Kingdom
Time in Dependencies of United kingdom | |||
|---|---|---|---|
| Dependency | Type | Example City | Fourth dimension |
| Anguilla | Overseas territory | The Valley | Sab 05:30 |
| Bermuda | Overseas territory | Hamilton | Sab 06:30 |
| British Indian Ocean Territory | Overseas territory | Diego Garcia | Sab fifteen:30 |
| British Virgin Islands | Overseas territory | Road Town | Sab 05:xxx |
| Cayman Islands | Overseas territory | George Boondocks | Sab 04:30 |
| Falkland Islands | Overseas territory | Stanley | Sab 06:thirty |
| Gibraltar | Overseas territory | Gibraltar | Sab 11:30 |
| Guernsey | Crown dependency | St. Peter Port | Sab 10:30 |
| Isle of Man | Crown dependency | Douglas | Sab 10:30 |
| Bailiwick of jersey | Crown dependency | Saint Helier | Sab 10:30 |
| Montserrat | Overseas territory | Brades | Sab 05:30 |
| Pitcairn Islands | Overseas territory | Adamstown | Sab 01:30 |
| Saint Helena | Overseas territory | Jamestown | Sab 09:30 |
| South Georgia/Sandwich Is. | Overseas territory | Rex Edward Point | Sab 07:30 |
| Turks and Caicos Islands | Overseas territory | Cockburn Town | Sab 05:30 |
Current Local Time in Locations in Britain with Links for More Information (212 Locations) | |||||
|---|---|---|---|---|---|
| Aberdeen * | Sab ten:xxx | Exeter * | Sab 10:30 | Oldham * | Sab 10:30 |
| Aberystwyth * | Sab x:30 | Falkirk * | Sab 10:30 | Omagh * | Sab ten:thirty |
| Airdrie * | Sab 10:thirty | Fauldhouse * | Sab 10:xxx | Oxford * | Sab 10:30 |
| Alnwick * | Sab 10:30 | Faversham * | Sab x:thirty | Penrith * | Sab 10:30 |
| Armagh * | Sab ten:30 | Felixstowe * | Sab x:thirty | Penzance * | Sab 10:30 |
| Aylesbury * | Sab 10:30 | Fort William * | Sab 10:30 | Perth * | Sab 10:thirty |
| Bangor * | Sab 10:30 | Fraserburgh * | Sab ten:30 | Peterborough * | Sab x:xxx |
| Barnsley * | Sab 10:30 | Gillingham * | Sab 10:30 | Pitlochry * | Sab x:30 |
| Basildon * | Sab 10:30 | Glasgow * | Sab 10:30 | Plymouth * | Sab 10:30 |
| Bathroom * | Sab 10:30 | Glastonbury * | Sab ten:thirty | Poole * | Sab x:xxx |
| Bedford * | Sab 10:30 | Gloucester * | Sab 10:xxx | Portree * | Sab 10:30 |
| Belfast * | Sab 10:30 | Great Yarmouth * | Sab ten:30 | Portsmouth * | Sab x:thirty |
| Berwick-upon-Tweed * | Sab 10:30 | Greenwich Borough * | Sab 10:thirty | Preston * | Sab 10:xxx |
| Bicester * | Sab x:xxx | Grimsby * | Sab ten:30 | Prestwick * | Sab x:30 |
| Bideford * | Sab 10:30 | Guildford * | Sab ten:30 | Reading * | Sab ten:30 |
| Birmingham * | Sab x:xxx | Hartlepool * | Sab 10:30 | Ripon * | Sab ten:30 |
| Blackburn * | Sab 10:thirty | Harwich * | Sab x:30 | Romsey * | Sab 10:thirty |
| Blackpool * | Sab x:30 | Hastings * | Sab 10:xxx | Rotherham * | Sab x:thirty |
| Blandford Forum * | Sab x:30 | Hatfield * | Sab 10:30 | Runcorn * | Sab ten:30 |
| Bodmin * | Sab 10:thirty | Haywards Heath * | Sab ten:thirty | Salford * | Sab 10:30 |
| Bolton * | Sab 10:thirty | Hereford * | Sab x:30 | Salisbury * | Sab x:30 |
| Bournemouth * | Sab x:xxx | Hexham * | Sab x:xxx | Sheffield * | Sab ten:xxx |
| Bracknell * | Sab x:thirty | High Wycombe * | Sab 10:30 | Shrewsbury * | Sab ten:30 |
| Bradford * | Sab ten:30 | Hinckley * | Sab 10:xxx | Silverstone * | Sab 10:30 |
| Brentwood * | Sab ten:30 | Hitchin * | Sab 10:xxx | Skegness * | Sab 10:30 |
| Bridlington * | Sab 10:30 | Holyhead * | Sab 10:30 | Skelmersdale * | Sab 10:xxx |
| Brighton * | Sab x:30 | Horsham * | Sab x:30 | Slough * | Sab 10:30 |
| Bristol * | Sab 10:30 | Huddersfield * | Sab 10:30 | Solihull * | Sab x:30 |
| Bromley * | Sab 10:30 | Hugh Town * | Sab 10:30 | Southampton * | Sab 10:xxx |
| Burnley * | Sab ten:30 | Huntingdon * | Sab 10:thirty | Southend-on-Sea * | Sab ten:30 |
| Bury * | Sab 10:30 | Inverness * | Sab 10:30 | St Andrews * | Sab 10:30 |
| Camberley * | Sab 10:30 | Ipswich * | Sab 10:30 | St Davids * | Sab 10:30 |
| Cambridge * | Sab ten:xxx | Jarrow * | Sab x:thirty | St Helens * | Sab 10:thirty |
| Canterbury * | Sab 10:thirty | Kelso * | Sab 10:30 | Stafford * | Sab x:30 |
| Canvey Isle * | Sab 10:30 | Kendal * | Sab ten:30 | Stevenage * | Sab ten:30 |
| Cardiff * | Sab ten:30 | Kettering * | Sab x:xxx | Stirling * | Sab ten:xxx |
| Carlisle * | Sab 10:30 | King's Lynn * | Sab 10:30 | Stockport * | Sab 10:thirty |
| Caversham * | Sab x:30 | Kingston upon Hull * | Sab ten:thirty | Stoke-on-Trent * | Sab x:thirty |
| Chatham * | Sab x:30 | Kirkwall (Orkney Islands) * | Sab ten:thirty | Stornoway * | Sab 10:30 |
| Chatteris * | Sab 10:30 | Lancaster * | Sab 10:30 | Sudbury * | Sab 10:xxx |
| Chelmsford * | Sab 10:xxx | Launceston * | Sab 10:thirty | Sunderland * | Sab x:30 |
| Cheltenham * | Sab 10:30 | Leeds * | Sab 10:xxx | Sutton Coldfield * | Sab 10:30 |
| Chesham * | Sab x:thirty | Leicester * | Sab 10:30 | Swanage * | Sab 10:30 |
| Chester * | Sab 10:30 | Lerwick (Shetland Islands) * | Sab 10:30 | Swansea * | Sab ten:30 |
| Chesterfield * | Sab ten:30 | Lichfield * | Sab 10:thirty | Swindon * | Sab 10:30 |
| Chichester * | Sab 10:30 | Lincoln * | Sab 10:30 | Tamworth * | Sab x:thirty |
| Clacton-on-Bounding main * | Sab ten:thirty | Lindisfarne * | Sab x:30 | Taunton * | Sab 10:30 |
| Cleethorpes * | Sab 10:thirty | Lisburn * | Sab 10:30 | Telford * | Sab 10:30 |
| Clitheroe * | Sab 10:xxx | Liverpool * | Sab ten:30 | Thornton-Cleveleys * | Sab ten:xxx |
| Coatbridge * | Sab 10:xxx | London * | Sab 10:30 | Truro * | Sab ten:30 |
| Colchester * | Sab ten:30 | Londonderry * | Sab 10:30 | Uckfield * | Sab 10:xxx |
| Colwyn Bay * | Sab x:xxx | Loughborough * | Sab 10:30 | Uxbridge * | Sab 10:thirty |
| Coventry * | Sab 10:30 | Loughton * | Sab x:30 | Wakefield * | Sab 10:30 |
| Craigavon * | Sab 10:30 | Lowestoft * | Sab 10:thirty | Walsall * | Sab 10:30 |
| Crawley * | Sab 10:30 | Luton * | Sab 10:xxx | Warrington * | Sab 10:xxx |
| Croydon * | Sab 10:xxx | Maidstone * | Sab ten:30 | Watford * | Sab 10:30 |
| Darlington * | Sab x:30 | Manchester * | Sab 10:30 | Wellingborough * | Sab 10:30 |
| Dartmouth * | Sab 10:xxx | Mansfield * | Sab 10:30 | W Bromwich * | Sab 10:30 |
| Derby * | Sab x:30 | Marketplace Harborough * | Sab 10:30 | Weston-Super-Mare * | Sab x:thirty |
| Doncaster * | Sab 10:30 | Middlesbrough * | Sab 10:xxx | Weymouth * | Sab ten:30 |
| Dover * | Sab 10:thirty | Milton Keynes * | Sab 10:30 | Whitstable * | Sab 10:thirty |
| Dudley * | Sab 10:30 | Minehead * | Sab ten:thirty | Winchester * | Sab 10:30 |
| Dumbarton * | Sab 10:30 | Morpeth * | Sab x:30 | Witney * | Sab 10:30 |
| Dundee * | Sab 10:30 | Newcastle upon Tyne * | Sab 10:30 | Wokingham * | Sab 10:xxx |
| Dunfermline * | Sab ten:30 | Newport * | Sab 10:xxx | Wolverhampton * | Sab 10:30 |
| Durham * | Sab ten:thirty | Newport (Isle of Wight) * | Sab 10:30 | Worcester * | Sab 10:30 |
| Eastbourne * | Sab 10:30 | Newtown * | Sab 10:xxx | Worthing * | Sab 10:30 |
| Edinburgh * | Sab ten:30 | Northampton * | Sab 10:30 | Yatton * | Sab ten:30 |
| Ely * | Sab ten:30 | Norwich * | Sab ten:thirty | Yeovil * | Sab 10:thirty |
| Enfield * | Sab x:30 | Nottingham * | Sab 10:30 | York * | Sab 10:30 |
| Epsom * | Sab 10:30 | Oban * | Sab 10:xxx | ||
* Adjusted for Daylight Saving Time
United kingdom
x:thirty 51
Sabtu, 28 Mei 2022
Need some help?
Tools & Converters
- Meeting Planner for London
- Time Zone Converter for London
- Result Time Announcer for London
- Fourth dimension difference between London and other locations
- Altitude estimator to/from London
- Display a free clock for London on your website or weblog
Calendar & Holidays
Create the United Kingdom calendar
Upcoming Holidays
- 2 Jun - Spring Banking concern Holiday
- 3 Jun - Queen's Platinum Jubilee
- 5 Jun - Pentecost
More Holidays in the Britain
Airports
- London Heathrow Drome, LHR
- London Gatwick Airdrome, LGW
- Manchester Airport, MAN
- London Stansted Aerodrome, STN
- Birmingham International Airdrome, Due west Midlands, BHX
- London Luton Airport, LTN
What Tiem Is It In The Uk,
Source: https://www.timeanddate.com/worldclock/uk
Posted by: davisgivedisming81.blogspot.com

0 Response to "What Tiem Is It In The Uk"
Post a Comment